Modell | VW SP1 | VW SP2 |
Engine | ||
Type | internal combustion, 4 cylinders, 4-stroke, flat, rear-mounted, horizontally-opposed, two by two |
|
Ignition sequence | 1-4-3-2 | |
Capacity | 1584 ccm | 1678 ccm |
Bore / Piston stoke | 85,5 x 69 mm | 88,0 x 69 mm |
Compression ration | 1:7,2 | 1:7,5 |
Valves | in cylinder head | |
Valve gaps |
0,10 / 0,15 mm inlet |
|
Maximum power DIN | 54 hp at 4200rpm | 65 hp at 4600rpm |
Maximum power SEA | 65 hp at 4600rpm | 75 hp at 5000rpm |
Maximum torque DIN | 110 Nm at 2600rpm | 121 Nm at 3000rpm |
Maximum torque SEA | 120 Nm at 3000rpm | 130 Nm at 3400rpm |
Lubrication | pressure, with pump and oil-cooler | |
Sump capacity | 2.4 litres of oil | |
Carburadores | 2 Solextype, with downdraught jets. 32 PDSIT with acceleration pump |
2 Solextype, with downdraught jets. 34 PDSIT with acceleration pump |
Petrol feed | mechanical petrol pump | |
Cooling | air, by means of a fan | |
Battery | 12 Volts, 42 Ah | |
Starter motor | electric, 12 volts, 0.8 hp | |
Alternator | with regulator, 14 volts, 35 amps | |
Ignition distribution | with automatic advance (vacuum and centrifuge) | |
Ignition sequence | 1-4-3-2 | |
Timing adjustment | 7,5° | 10° |
Points contact gap | 0,4 mm | |
Spark plugs | 14 mm thread | |
Plug gap | 0.6-0.8 mm | |
Clutch | ||
Type | single dry disk | |
Pedal looseness | 10 - 20 mm | |
Steering |
Steering, on sector axle with hydraulic shock-absorber |
|
No. of turns of steering-wheel from one lock to the other | 2,7 | |
Turning circle | cerca de 11,25 m | |
Rear-axle transmission | Conical gears with spiral cogs to the differential gambledock, and oscillating half-shafts. | |
Caixa de mudanças | 4 forward speeds, synchro-mesh for forward gears and 1 reverse | |
Transmission ratio | 1.Gear: 3,80:1 2.Gear: 2,06:1 3.Gear: 1,32:1 4.Gear: 0,89:1 R Gear: 3,88:1 |
|
Differential transmission ratio | 1:4,125 | 1:3,875 |
Brakes | Main brakes hydraulic, double-circuit on all four wheels rear-drum, front-disk | |
Chassis | ||
Front suspension | 2 torsion bars with stabilizer | |
Rear suspension | 2 cylindrical torsion bars with compensating bar | |
Wheels |
5,5 J x 14H2 (chapa) |
|
Tires | 185 SR 14 | |
Tire-pressures with full load front rear |
1,2 atm 1,5 atm |
|
Wheelbase | 2400 mm | |
Overhang |
1342 mm 1380 mm |
|
Wights and measures | ||
Length / Width / Hight | 4212 / 1610 / 1158 mm | |
Distance between chassis and ground | 149 mm | |
Net weight | 890 kg | |
Load | 245 kg | |
Gross weight: | 1135 kg | |
Gross weigh on front axle: | 500 kg | |
Gross weigh on rear axle: | 670 kg | |
Performance | ||
Maximum speed (cf DIN 70020) |
149 km/h | 161 km/h |
Hill-climbing ability (measured with half permissible load) |
1st 47,1% 2nd 24,6% 3rd 14,6% 4th 8,3% Reverse 48,2% |
1st 48,4% 2nd 24,9% 3rd 14,9% 4th 8,5% Reverse 49,4% |
Capacities | ||
Petrol tank | 40 litres | |
Sump | 2,5 litres | |
Air filter | 0.4 litres | |
Transmission (oil change) | 3 litres | |
Brake fluid | 0,45 litro | |
Petrol and oil | ||
Petrol consumption (cf DIN 70030) |
12 km/litre | 12,5 km/litre |
Petrol | Type A p/1600cm3 | Type B p/1700cm3 |
Oil consumption | up to 1 litre for 1,000 km | |
Years of construction | 1972-76 |